<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homeloanvideo.com</title>
	<atom:link href="http://homeloanvideo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeloanvideo.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 00:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Rules of Mortgage Lending: Introduction (1 of 5)</title>
		<link>http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/</link>
		<comments>http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:11:26 +0000</pubDate>
		<dc:creator>David Cary</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://homeloanvideo.com/?p=49</guid>
		<description><![CDATA[Are you thinking about refinancing your home to take advantage of today’s incredibly low interest rates?  Or maybe you’re getting ready to buy your next home?  Well, you’ve probably heard that there have been a lot of changes when it comes to how people are getting approved for a mortgage today. For example: Are you [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ayCzAY94wqI&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ayCzAY94wqI&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Are you thinking about refinancing your home to take advantage of today’s incredibly low interest rates?  Or maybe you’re getting ready to buy your next home?  Well, you’ve probably heard that there have been a lot of changes when it comes to how people are getting approved for a mortgage today. For example: Are you ready to meet the new requirements about documenting your income?  Do you know which documents to have ready? Do you know the new standards about your credit and savings?   Today’s economy has definitely changed the rules for mortgage lending, but even with all the changes, there’s no reason you need to be confused about what it takes to qualify for your next home loan.  </p>
<p>My name is Dave Cary and I’ve been a licensed California mortgage broker since 1993. You know, small matters in your application can make a big difference in how much you pay for a mortgage or even whether you get the loan you want at all. But I’d like to share with you a simple way to make sense of the lending process so that you can feel well prepared and confident the next time you apply for a home loan.  If you’ve been feeling a little more confused than empowered, take a deep breath and relax.  You’re about get an entirely new outlook on how you can secure a hassle-free home mortgage.</p>
<p>Unless you&#8217;ve been vacationing on the moon over the last couple of years, you surely know that we&#8217;ve all been through plenty of turmoil in the housing market, including a full blown credit and banking crisis. You’ve probably heard that there&#8217;s been a lot of changes in how home loans get approved, and you&#8217;re right. But if you take the time to watch this short video series, I will show you a simple way to make sense of the mortgage underwriting process so that you can know what to expect upfront, avoid wasted time and energy, and put yourself on the path to getting the loan you want.  This video series will also give you an opportunity to see that maybe your ducks are not in order today, but you&#8217;ll learn where to focus your energy and attention to get prepared for the future and avoid last minute disappointments. </p>
<p>Let&#8217;s start by separating some myths from the facts. With all the drama and negative news reporting about the housing and credit crisis, there&#8217;s been plenty of opportunity for misinformation to spread around. Many people have the idea that:  banks aren’t lending anymore, banks don’t have any money to lend, or that banks are looking for reasons to deny loans.  But the truth is that: There’s plenty of money to lend. Banks must lend money in order to make money.  Many home loans are made every day to people who are qualified.<br />
So if there&#8217;s plenty of money available and banks are actively lending to qualified applicants, the key question of course is:<br />
&#8220;What does it mean to be qualified?&#8221;  That is the subject of this video series so please stay tuned!<br />
Now if you&#8217;re feeling confused about the new rules and standards in mortgage lending, you are certainly not alone. You or someone close to you may have a story about getting turned down for a request that would have sailed through only a few years ago. </p>
<p>It&#8217;s not surprising if you feel confused because we just came out of period of really easy mortgage money.<br />
Let&#8217;s call it the Easy Money Party of 2002 to 2007.</p>
<p>During the Easy Money Party, the lending industry basically threw out the rule book and traditional mortgage underwriting standards were largely ignored.<br />
And people pretty much got all the mortgage money they wanted.<br />
Now that the party is over and lenders have sobered up, we have the New Rules of Mortgage Lending.  Because the new rules feel very conservative compared to the easy money party, some people have the idea that banks do not want to lend or aren&#8217;t lending at all.  But really we&#8217;ve have simply returned to a more normal lending environment based on traditional underwriting standards.  You might say that the New Rules are not really new at all…in fact they are the old rules.  But for many people, today’s lending environment feels new and different as compared to what it was like and what was required the last time they refinanced or bought a home.</p>
<p>The new rules affect everyone: Whether your loan is $200 thousand or $2 million or more. Even if you have excellent credit. This is not simply a “sub-prime” credit matter. And it is not a temporary phenomenon.  It&#8217;s worth learning new rules because likely to be with us for quite a while.<br />
So if i do my job here, i hope to demystify the mortgage approval process and help you see the big picture.<br />
What are banks looking for when you request a mortgage loan?  A good way to think of this is to use a simple analogy of a chair.  Chairs come in many shapes and sizes, but they all have four legs. Every chair needs all four legs to stand straight and serve its purpose. Well, like a chair, mortgage loan approvals are based on four legs too. Each leg is an important and necessary component for loan approval. Let&#8217;s name the legs, they are: your income, your credit, your savings, and your equity.<br />
Now if a chair has 3 really strong legs, but one leg is really weak or missing, the chair fails. So it is with mortgage applications under the new rules. It simply not enough to have 3 of the 4 legs. It takes all 4 legs to support a chair and it takes all 4 elements to support a mortgage approval today. </p>
<p>The next videos in this series will explore each leg of our chair analogy, one at a time, so that you can understand in plain language, what the banks need to see. </p>
<p>And whether you&#8217;re looking to buy a new home or take advantage of today&#8217;s incredibly low interest rates by refinancing, you can can feel well prepared and confident the next time you apply for a home loan. </p>
<p>Thanks for watching this first video in the series.  I hope you enjoyed it.  Please feel free to leave a comment or question below.  I’d like to hear what’s on your mind.  In the next video, I’ll show you the key things you need to know about your income when it comes to getting your next home loan.  So click the link for Video #2 and I’ll see you there!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/&amp;t=New+Rules+of+Mortgage+Lending%3A+Introduction+%281+of+5%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+Rules+of+Mortgage+Lending%3A+Introduction+%281+of+5%29+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/&amp;title=New+Rules+of+Mortgage+Lending%3A+Introduction+%281+of+5%29&amp;summary=%0D%0A%0D%0AAre%20you%20thinking%20about%20refinancing%20your%20home%20to%20take%20advantage%20of%20today%E2%80%99s%20incredibly%20low%20interest%20rates%3F%20%C2%A0Or%20maybe%20you%E2%80%99re%20getting%20ready%20to%20buy%20your%20next%20home%3F%20%C2%A0Well%2C%20you%E2%80%99ve%20probably%20heard%20that%20there%20have%20been%20a%20lot%20of%20changes%20when%20it%20comes%20to%20how%20people%20are%20getting%20approved%20for%20a%20mortgag&amp;source=homeloanvideo.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/&amp;title=New+Rules+of+Mortgage+Lending%3A+Introduction+%281+of+5%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22New%20Rules%20of%20Mortgage%20Lending%3A%20Introduction%20%281%20of%205%29%22&amp;body=Link: http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AAre%20you%20thinking%20about%20refinancing%20your%20home%20to%20take%20advantage%20of%20today%E2%80%99s%20incredibly%20low%20interest%20rates%3F%20%C2%A0Or%20maybe%20you%E2%80%99re%20getting%20ready%20to%20buy%20your%20next%20home%3F%20%C2%A0Well%2C%20you%E2%80%99ve%20probably%20heard%20that%20there%20have%20been%20a%20lot%20of%20changes%20when%20it%20comes%20to%20how%20people%20are%20getting%20approved%20for%20a%20mortgag" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=New+Rules+of+Mortgage+Lending%3A+Introduction+%281+of+5%29&amp;body=Link: http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AAre%20you%20thinking%20about%20refinancing%20your%20home%20to%20take%20advantage%20of%20today%E2%80%99s%20incredibly%20low%20interest%20rates%3F%20%C2%A0Or%20maybe%20you%E2%80%99re%20getting%20ready%20to%20buy%20your%20next%20home%3F%20%C2%A0Well%2C%20you%E2%80%99ve%20probably%20heard%20that%20there%20have%20been%20a%20lot%20of%20changes%20when%20it%20comes%20to%20how%20people%20are%20getting%20approved%20for%20a%20mortgag" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=New+Rules+of+Mortgage+Lending%3A+Introduction+%281+of+5%29&amp;body=Link: http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AAre%20you%20thinking%20about%20refinancing%20your%20home%20to%20take%20advantage%20of%20today%E2%80%99s%20incredibly%20low%20interest%20rates%3F%20%C2%A0Or%20maybe%20you%E2%80%99re%20getting%20ready%20to%20buy%20your%20next%20home%3F%20%C2%A0Well%2C%20you%E2%80%99ve%20probably%20heard%20that%20there%20have%20been%20a%20lot%20of%20changes%20when%20it%20comes%20to%20how%20people%20are%20getting%20approved%20for%20a%20mortgag" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/&amp;title=New+Rules+of+Mortgage+Lending%3A+Introduction+%281+of+5%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homeloanvideo.com/new-rules-of-mortgage-lending-introduction-1-of-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Rules of Mortgage Lending: Income (2 of 5)</title>
		<link>http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/</link>
		<comments>http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:21:32 +0000</pubDate>
		<dc:creator>David Cary</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://homeloanvideo.com/?p=51</guid>
		<description><![CDATA[In this video, we’ll talk about what is for most people the biggest change when it comes to the new rules of mortgage lending after the mortgage meltdown &#8212; and that is the requirement to provide proof of your income.  So what counts as proof of your income? How is it different if you’re self-employed? [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/KntD-zB6i-E&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KntD-zB6i-E&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>In this video, we’ll talk about what is for most people the biggest change when it comes to the new rules of mortgage lending after the mortgage meltdown &#8212; and that is the requirement to provide proof of your income.  So what counts as proof of your income? How is it different if you’re self-employed? And how much income does it take to qualify for the loan or home you want? Those are some of the questions I’ll answer in this screen cast&#8230;let’s take a look.</p>
<p>As we saw in the first video of this series, it’s easier to understand how to qualify for a mortgage today when we use the simple analogy of a chair. Like a chair with four legs, loan approvals are based on four distinct and essential requirements: Income, Credit, Savings and Equity.</p>
<p>Now out of these 4 legs, can you guess which one tends to cause more challenges than the others?</p>
<p>If you guessed Income, you’re right.  Of all the rule changes, the way lender’s handle income today is dramatically different. So let’s dig a little deeper on the first leg of the chair and I’ll show you why it’s different and how to prepare…<br />
With a few very rare and expensive exceptions, if you want to get a mortgage today, you will need to provide proof of your income.  Lenders want proof of your income to make sure that your income is stable and it is likely to continue.  They also want proof of your income to see how much you make.  The lender wants to make sure that you will not be overly burdened by monthly payments that are too large compared to your available income.<br />
So the second aspect of the income rule is that your income must be sufficient.  It’s not enough to just prove that you have regular income. By proving your income you disclose how much you make, and the lender needs to see that you make enough to handle the payments on the size of loan you want.<br />
Now at this point, you might be thinking “So what Dave?  What’s new about that?  Hasn’t everybody always had to prove their income to get a mortgage?”  Well, you should know that in the years leading up to the mortgage meltdown, many people became accustomed to getting mortgage loan approvals without documenting their income.  In California, especially in the higher priced areas, it is estimated that between 40 and 50% of home loans were made without documenting the borrower’s income in the same way as is required today</p>
<p>Before the financial crisis, when easy credit conditions were the norm, the mortgage industry found ways to relax the traditional requirement to document your income. But today, it is definitely game over for loan approvals based techniques that no longer exist, such as “Stated Income” “No Documentation” “No Ratio” or “Easy Qualifier.”<br />
Maybe you are among those who always provided proof of your income, and in that case this particular rule may not affect you so much.  But many people have loans today that were made during the period of easy credit and qualification did not require proof of income.  If you are in this group, you really need to get prepared to document your income so that you are ready to buy your next home or so that you can take advantage of today’s very low interest rates and save a lot of money by refinancing.</p>
<p>Let’s talk about how you document your income.  If you are salaried it is very basic, you need to provide copies of your pay stubs for the most recent 30 day period and also you need to provide copies of your W2 form for the last two years.  The W2 form is sent to you by your employer in January each year and summarizes your total earnings for year as well a deductions that were taken for taxes.</p>
<p>If you are self-employed, or if you have supplemental self-employment income, you will need to provide complete copies of your most recent federal taxes returns with all schedules and attachments.  When providing copies of your tax returns, you do not need to include your state tax returns.</p>
<p>If you have any other non-salaried income, for example rental income, dividends and interest, or royalties, you will also need to provide your most recent federal tax returns.</p>
<p>If you own a 25% or greater interest in a partnership, LLC or corporation, you will also need to provide the 2 most recent federal tax returns for that Partnership, Limited Liability Company or Corporation.</p>
<p>Finally, if you receive a Pension, or Annuity income or social security benefits, you should be ready to provide a copy of your annual award letter for each.</p>
<p>So now we’ve covered how to document your income, but as we saw earlier, the other aspect to this rule is that your income needs to be sufficient.</p>
<p>So how much income does it take to qualify for a mortgage?  As a basic guideline, your housing expense should not be more than about one-third of your income before taxes. The precise requirement or tolerance will vary somewhat depending on the specific loan type being considered.  In nearly every case, your housing expense combined with your other credit payments like car loans and credit cards must be less than 45% of your gross income.  So a housing expense that is about one-third or less of your gross income is a good target. Now “housing expense” means more than just the mortgage payment. It also includes your property taxes, homeowner’s insurance and homeowner association dues (if any) on a monthly basis.</p>
<p>Let’s take a look at an example that will make this concept a little more concrete.  Suppose a couple earns a combined income of $120,000 per year.  So divided by 12 months in the year, their monthly pre-tax income is $10,000.  They want to refinance a $500,000 mortgage and the new interest rate will be 4.875%.  Their property taxes are $7,500 per year and their homeowner&#8217;s insurance is $1,500 per year.</p>
<p>So here is what these number look like on a monthly basis.  The payment on just the mortgage is $2,646.  Property taxes on a monthly basis are $625 and the insurance is $125.  We’ll assume there are no HOA dues because this is not a condominium and the home is not in a planned community. The total of these figures is the monthly housing expense for this couple, which is $3,396.</p>
<p>The next step is to compare how the housing expense compares to the couples’ gross monthly income.  So we simply divide the housing expense by the gross income figure and we get about 34% or roughly one-third. This is a balanced scenario and an approvable loan assuming the other legs of the chair check out, and we’ll get to those.  But this is the basic formula that any mortgage lender will use to evaluate the first leg of our chair analogy. In practice, lenders also consider your non-housing debts too… like car loans and credit card payments, but for simplicity’s sake we’ll stay focused on the housing expense.</p>
<p>Now let’s change the facts of our example a bit and consider the same couple and the same loan application but let’s reduce their income to $6,000 per month.  Maybe the husband lost his salaried job or maybe they are self-employed and business is down. It could be a number of things, but the point is that their current documented income is $6,000 per month and not $10,000.  How does this change the picture?  Well, $3,396 divided by $6,000 is more than 56% and that is too high.  The housing expense would be too high a burden based on this couple’s monthly income under the new rules of real estate lending and this application would be denied I’m afraid. In order to satisfy the income leg of our chair analogy, you need to document your income and your housing expense needs to be proportionate to your income….about one-third or less is a good rule of thumb.</p>
<p>Let’s cover some basic tips on the topic of income qualification.  Sometimes people have gaps in their recent employment history….this is time when they were between jobs.  Generally, employment gaps in the same field or line of work can be explained and overcome. The lender will use your current salary to determine whether your housing expense is in balance even though due to the gap, your actual income for the year will be less.<br />
For people who are self-employed, it is important to know that lenders will average your net income of the previous two years.  They will not simply look at your most recent tax return or year-to-date performance.  So this can either work for you or against you depending on the recent trend in your business.<br />
Newly self-employed need to establish two-year history before income will be recognized.  This is because lenders need to see a history of consistent income.  So if you are currently salaried and thinking about striking out on your own as an independent, then you should definitely get your home refinance done first.<br />
Finally, if you have any non-salaried income, get prepared to provide your tax returns. If you are self-employed and you don’t have a CPA or other professional tax preparer, you might seriously consider getting one. Accurate and timely filed income tax returns now matter more than ever.</p>
<p>So that covers the new rule about income when applying for a home loan today.  You need to document your income and the income that your document needs to be enough to handle the payment on the loan that you want.</p>
<p>In the next video we’ll move to the next leg of the chair and we’ll cover just the key things you need to know about credit under the new rules of mortgage lending.</p>
<p>So that when you’re ready to buy your next home or take advantage of todays incredibly low interest rates by refinancing, you can feel well prepared and confident when you apply for your home loan. </p>
<p>Thanks for watching! Please feel free to leave a comment about what you learned.  Or maybe you have a question about something I didn’t cover.  I’d like to know what it is so please post your comment or question below. In the next video, we’ll focus on credit and I’ll share with you a surprising fact about credit scoring that most people don’t know. So please click the link for Video #3 and I’ll see you there!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/&amp;t=New+Rules+of+Mortgage+Lending%3A+Income+%282+of+5%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+Rules+of+Mortgage+Lending%3A+Income+%282+of+5%29+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/&amp;title=New+Rules+of+Mortgage+Lending%3A+Income+%282+of+5%29&amp;summary=%0D%0A%0D%0A%0D%0AIn%20this%20video%2C%20we%E2%80%99ll%20talk%20about%20what%20is%20for%20most%20people%20the%20biggest%20change%20when%20it%20comes%20to%20the%20new%20rules%20of%20mortgage%20lending%20after%20the%20mortgage%20meltdown%20--%20and%20that%20is%20the%20requirement%20to%20provide%20proof%20of%20your%20income.%20%C2%A0So%20what%20counts%20as%20proof%20of%20your%20income%3F%20How%20is%20it%20different%20if%20you%E2%80%99re%20&amp;source=homeloanvideo.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/&amp;title=New+Rules+of+Mortgage+Lending%3A+Income+%282+of+5%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22New%20Rules%20of%20Mortgage%20Lending%3A%20Income%20%282%20of%205%29%22&amp;body=Link: http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0AIn%20this%20video%2C%20we%E2%80%99ll%20talk%20about%20what%20is%20for%20most%20people%20the%20biggest%20change%20when%20it%20comes%20to%20the%20new%20rules%20of%20mortgage%20lending%20after%20the%20mortgage%20meltdown%20--%20and%20that%20is%20the%20requirement%20to%20provide%20proof%20of%20your%20income.%20%C2%A0So%20what%20counts%20as%20proof%20of%20your%20income%3F%20How%20is%20it%20different%20if%20you%E2%80%99re%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=New+Rules+of+Mortgage+Lending%3A+Income+%282+of+5%29&amp;body=Link: http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0AIn%20this%20video%2C%20we%E2%80%99ll%20talk%20about%20what%20is%20for%20most%20people%20the%20biggest%20change%20when%20it%20comes%20to%20the%20new%20rules%20of%20mortgage%20lending%20after%20the%20mortgage%20meltdown%20--%20and%20that%20is%20the%20requirement%20to%20provide%20proof%20of%20your%20income.%20%C2%A0So%20what%20counts%20as%20proof%20of%20your%20income%3F%20How%20is%20it%20different%20if%20you%E2%80%99re%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=New+Rules+of+Mortgage+Lending%3A+Income+%282+of+5%29&amp;body=Link: http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0AIn%20this%20video%2C%20we%E2%80%99ll%20talk%20about%20what%20is%20for%20most%20people%20the%20biggest%20change%20when%20it%20comes%20to%20the%20new%20rules%20of%20mortgage%20lending%20after%20the%20mortgage%20meltdown%20--%20and%20that%20is%20the%20requirement%20to%20provide%20proof%20of%20your%20income.%20%C2%A0So%20what%20counts%20as%20proof%20of%20your%20income%3F%20How%20is%20it%20different%20if%20you%E2%80%99re%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/&amp;title=New+Rules+of+Mortgage+Lending%3A+Income+%282+of+5%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homeloanvideo.com/new-rules-of-mortgage-lending-income-2-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

